服务器测试原始报告
Mejiro Network新加坡VPS测评:2核4G KVM性能与解锁实测 · 去程路由测试
所属测评:Mejiro Network新加坡VPS测评:2核4G KVM性能与解锁实测
报告说明
Mejiro Network新加坡VPS测评:2核4G KVM性能与解锁实测的去程路由测试,包含中国电信、中国联通、中国移动去程路由表格及 MTR 去程路由截图。页面单独展示三网去程路由表格及 MTR 去程路由截图,便于核对实际网络路径。
中国电信去程路由
中国电信去程路由按探针节点逐项展示,每个节点对应一张去程路由表。
广东广州电信 · 去程路由表
识别关键词:China Telecom 163;首段路由:地区(仅供参考)
| 跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
|---|---|---|---|---|
| 1 | 183.61.109.221 | 中国广东广州 chinatelecom.com.cn 电信 | AS58466 / AS4134 | 0.3 / 0.4 / 0.6 |
| 2 | * | * | * | * |
| 3 | 10.1.4.9 | 局域网 | 4 / 4.3 / 4.5 | |
| 4 | * | * | * | * |
| 5 | * | * | * | * |
| 6 | * | * | * | * |
| 7 | * | * | * | * |
| 8 | * | * | * | * |
| 9 | 202.97.12.45 * * | 中国广东广州 chinatelecom.com.cn 电信 * * | AS4134 * * | 5.1 * * |
| 10 | 202.97.58.250 | 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信 | AS4134 | 167.3 / 168.2 / 168.4 |
| 11 | 218.30.54.81 | 美国加利福尼亚州洛杉矶 chinatelecom.com.cn 电信 | AS4134 | 243.1 / 243.4 / 243.5 |
| 12 | * | * | * | * |
| 13 | * | * | * | * |
| 14 | * | * | * | * |
| 15 | 151.245.*.* | 新加坡 diamondipbrokers.com | AS209642 | 331.4 / 331.5 / 331.5 |
浙江杭州电信 · 去程路由表
识别关键词:China Telecom 163;首段路由:地区(仅供参考)
| 跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
|---|---|---|---|---|
| 1 | 115.227.49.24 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 2.1 / 15.6 / 116.1 |
| 2 | 115.227.49.1 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 10.2 / 97.8 / 102.4 |
| 3 | * 220.191.194.32 220.191.194.32 | * 中国浙江杭州 chinatelecom.com.cn 电信 中国浙江杭州 chinatelecom.com.cn 电信 | * AS58461 / AS4134 AS58461 / AS4134 | * 103 470.2 |
| 4 | * * 220.191.199.177 | * * 中国浙江杭州 chinatelecom.com.cn 电信 | * * AS58461 / AS4134 | * * 101.7 |
| 5 | * | * | * | * |
| 6 | * | * | * | * |
| 7 | * | * | * | * |
| 8 | * 202.97.6.2 * | * 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信 * | * AS4134 * | * 368.9 * |
| 9 | 218.30.54.83 * * | 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信 * * | AS4134 * * | 261.1 * * |
| 10 | * | * | * | * |
| 11 | * | * | * | * |
| 12 | * | * | * | * |
| 13 | 151.245.*.* * * | 新加坡 diamondipbrokers.com * * | AS209642 * * | 335.8 * * |
中国联通去程路由
中国联通去程路由按探针节点逐项展示,每个节点对应一张去程路由表。
浙江杭州联通 · 去程路由表
识别关键词:Lumen/Level3、PCCW、AS4837 China Unicom;首段路由:地区(仅供参考)
| 跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
|---|---|---|---|---|
| 1 | 101.71.134.165 | 中国浙江杭州 chinaunicom.com 联通 | AS4837 | 6.5 / 7.1 / 18.2 |
| 2 | * | * | * | * |
| 3 | 124.160.83.81 124.160.83.81 * | 中国浙江杭州 chinaunicom.com 联通 中国浙江杭州 chinaunicom.com 联通 * | AS4837 AS4837 * | 70.9 35.8 * |
| 4 | * | * | * | * |
| 5 | * 219.158.18.66 * | * 中国北京 chinaunicom.com 联通 * | * AS4837 * | * 374 * |
| 6 | * | * | * | * |
| 7 | 219.158.6.22 * * | 德国黑森州法兰克福 chinaunicom.com 联通 * * | AS4837 * * | 333.7 * * |
| 8 | * | * | * | * |
| 9 | 171.75.10.131 | 德国黑森州法兰克福 level3.com | AS3356 | 241.8 / 242.6 / 323 |
| 10 | 63.218.233.1 63.218.233.1 * | 德国黑森州法兰克福 pccw.com 德国黑森州法兰克福 pccw.com * | AS3491 / AS31713 AS3491 / AS31713 * | 164 200.2 * |
| 11 | 63.218.164.154 | 新加坡 pccw.com | AS3491 / AS31713 | 210.4 / 232.2 / 352.6 |
| 12 | * | * | * | * |
| 13 | * | * | * | * |
| 14 | 151.245.*.* | 新加坡 diamondipbrokers.com | AS209642 | 429.2 / 439.5 / 440.3 |
中国移动去程路由
中国移动去程路由按探针节点逐项展示,每个节点对应一张去程路由表。
广东广州移动 · 去程路由表
识别关键词:PCCW、CMI、China Mobile;首段路由:地区(仅供参考)
| 跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
|---|---|---|---|---|
| 1 | 183.240.23.236 | 中国广东广州 chinamobile.com 移动 | AS9808 / AS56040 | 0.3 / 0.8 / 1.2 |
| 2 | * | * | * | * |
| 3 | * | * | * | * |
| 4 | * 172.16.20.5 * | * 局域网 * | * * | * 1 * |
| 5 | * | * | * | * |
| 6 | 221.183.181.105 * * | 中国广东广州 chinamobile.com 移动 * * | AS9808 * * | 15.9 * * |
| 7 | 221.183.166.210 * 221.183.166.210 | 中国广东广州 chinamobile.com 移动 * 中国广东广州 chinamobile.com 移动 | AS9808 * AS9808 | 13.4 * 14.1 |
| 8 | 221.183.92.206 221.183.92.206 * | 中国广东广州 chinamobile.com 移动 中国广东广州 chinamobile.com 移动 * | AS9808 AS9808 * | 13.5 13.8 * |
| 9 | * 221.183.92.194 221.183.92.194 | * 中国广东广州 chinamobile.com 移动 中国广东广州 chinamobile.com 移动 | * AS9808 AS9808 | * 17.5 17.6 |
| 10 | * 223.120.14.233 * | * 日本东京都东京 chinamobile.com 移动 * | * AS58453 / AS9808 * | * 68.1 * |
| 11 | 223.120.2.246 223.120.2.246 * | 日本东京都东京 chinamobile.com 移动 日本东京都东京 chinamobile.com 移动 * | AS58453 / AS9808 AS58453 / AS9808 * | 69.5 69.7 * |
| 12 | * 63.217.103.25 63.217.103.25 | * 日本东京都东京 pccw.com 日本东京都东京 pccw.com | * AS3491 / AS31713 AS3491 / AS31713 | * 167.8 167.8 |
| 13 | * 63.218.164.154 * | * 新加坡 pccw.com * | * AS3491 / AS31713 * | * 286.3 * |
| 14 | * | * | * | * |
| 15 | * | * | * | * |
| 16 | 151.245.*.* * 151.245.*.* | 新加坡 diamondipbrokers.com * 新加坡 diamondipbrokers.com | AS209642 * AS209642 | 291.5 * 291.2 |
广东深圳移动 · 去程路由表
识别关键词:PCCW、CMI、China Mobile;首段路由:地区(仅供参考)
| 跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
|---|---|---|---|---|
| 1 | 120.232.250.170 | 中国广东深圳 chinamobile.com 移动 | AS56040 / AS9808 | 0.4 / 0.4 / 1.2 |
| 2 | * | * | * | * |
| 3 | 120.241.248.73 | 中国广东深圳 chinamobile.com 移动 | AS56040 / AS9808 | 1.5 / 1.5 / 1.5 |
| 4 | 211.136.247.101 211.136.247.101 * | 中国广东深圳 chinamobile.com 移动 中国广东深圳 chinamobile.com 移动 * | AS56040 / AS9808 AS56040 / AS9808 * | 7.8 12.4 * |
| 5 | * | * | * | * |
| 6 | 221.183.167.38 | 中国广东广州 chinamobile.com 移动 | AS9808 | 15.1 / 15.2 / 19.1 |
| 7 | * * 221.183.92.214 | * * 中国广东广州 chinamobile.com 移动 | * * AS9808 | * * 16.1 |
| 8 | 221.183.92.202 | 中国广东广州 chinamobile.com 移动 | AS9808 | 15 / 15.1 / 15.7 |
| 9 | 223.120.14.233 | 日本东京都东京 chinamobile.com 移动 | AS58453 / AS9808 | 70.4 / 71.8 / 75 |
| 10 | 223.120.2.246 | 日本东京都东京 chinamobile.com 移动 | AS58453 / AS9808 | 68.9 / 69.2 / 69.6 |
| 11 | 63.217.103.25 | 日本东京都东京 pccw.com | AS3491 / AS31713 | 190.4 / 192.9 / 194.1 |
| 12 | * * 63.218.164.154 | * * 新加坡 pccw.com | * * AS3491 / AS31713 | * * 283.4 |
| 13 | * | * | * | * |
| 14 | * | * | * | * |
| 15 | 151.245.*.* | 新加坡 diamondipbrokers.com | AS209642 | 282.4 / 303.3 / 325.7 |
MTR 去程路由截图
MTR 去程路由截图单独展示,用于辅助核对跨网路径。
MTR 路由截图
用于辅助核对路由路径。
